Include Footer Custom HTML
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Call Us: 0307 9454 694
Mon-Fri: 9:00 am - 9:00 pm
Sat: 9:00 am - 9:00 pm
Sun: 9:00 am - 11:00 pm
HAPPY NEW YEAR - FREE SHIPPING ALL OVER PAKISTAN
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 0307 9454 694
Mon-Fri: 9:00 am - 9:00 pm
Sat: 9:00 am - 9:00 pm
Sun: 9:00 am - 11:00 pm
SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 03079454694
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shipping delivery on all orders across the nation viaĀ TCS,Ā PIAĀ Cargo,Ā Leopard, Fed Ex
Credit Card: Visa, MasterCard. The total will be charged to your card when the order is shipped.
Bank Transfer:Ā
ACCOUNT TITLE: FAD-DMC
IBAN :
PK78SAMB0000002000803564
SWIFT CODE: SAMBPKKA
BANK NAME AND ADDRESS:
SAMBA BANK LTD.Ā
Branch Address :
Plot GPC-6,Showroom G-1 Near Bar.B.Q Tonight
(Adjacent Liberty Books) Clifton Karachi.
You can return any item purchased onĀ FAD (Fashion And Design)Ā withinĀ 7 working days of the delivery date.
Ā
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
CHEST (INCHES) | 34.0" | 36.0" | 38.5" | 41.0" | 44.0" | 47.2" | 50.4" |
CHEST (CM) | 86 | 92 | 98 | 104 | 112 | 120 | 128 |
WAIST (INCHES) | 26.0" | 28.3" | 30.7" | 33.0" | 36.2" | 39.4" | 42.5" |
WAIST (CM) | 66 | 72 | 78 | 84 | 92 | 100 | 108 |
NECK (INCHES) | 15.0" | 15.4" | 15.7" | 16.0" | 16.7" | 17.3" | 18.0" |
HEIGHT Ā (INCHES) | 66.0 | 67.7 | 69.3 | 71.0 | 72.4 | 74.0 | 75.6 |
SLEEVE | 31.5 | 32.3 | 33.0 | 34.0 | 35.0 | 36.2 | 37.4 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST | 26.0" | 28.3" | 30.7" | 33.0" | 36.2" | 39.4" | 42.5" |
LOW PELVIS | 32.0 | 34.3 | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 |
INTERNAL LEG | 30.0" | 31.0" | 31.7" | 32.5" | 33.3" | 34.0" | 34.8" |
EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.25 | 8.5 | 9 | 9.25 | 9.5 |
Do you want to add products to your personal account?